Conference location at Sapienza University is “Aula Magna”.
Program as scheduled below:
| Day | Time | Activity | Presenter | Location |
| Day 0 (Oct 8th) | 14:00-15:00 | Tutorial: Introduction to the Graph Tsetlin Machine | Ole-Christoffer Granmo, University of Agder | Sapienza University, “Aula Magna” |
| 15:00-15:30 | Break | Sapienza University, B101 | ||
| 15:30-16:30 | Tutorial: Bridging Quantum Computing and the Tsetlin Machine | Vladimir Zadorozhny, University of Pittsburg | Sapienza University, “Aula Magna” | |
| 16:30-17:30 | Research Speed Date Session | Sapienza University, “Aula Magna” | ||
| 19:30-20:00 | Registration | Casa Dante Roma | ||
| 20:00 | Welcome Reception | Casa Dante Roma | ||
| Day 1 (Oct 9th) | 08:30-09:00 | Registration | Sapienza University, B101 | |
| 09:00-09:10 | Opening Session | Sapienza University, “Aula Magna” | ||
| 09:10-10:10 | Keynote I: Promise Theory and Semantic Spacetime – A Theory for Agent Systems Keynote Introducer: Rishad Shafik, Newcastle University | Mark Burgess, ChiTek-i | Sapienza University, “Aula Magna” | |
| 10:10-10:30 | Break | Sapienza University, B101 | ||
| 10:30-12:00 | Research Session 1: Hardware Acceleration & Optimization Chair: Svein Anders Tunheim (researcher, UiA) | Sapienza University, “Aula Magna” | ||
| A Tsetlin Machine Image Classification Accelerator on a Flexible Substrate | Sapienza University, “Aula Magna” | |||
| Faster Training of Tsetlin Machines With Deterministic Multi-Step Automata | Sapienza University, “Aula Magna” | |||
| Optimising Tsetlin Machine for Traffic Sign Recognition: A Study of Image Pre-processing, Booleanisation and Ensemble Methods | Sapienza University, “Aula Magna” | |||
| PruneTM: Clause-Driven Feature Ranking and Pruning in Tsetlin Machine | Sapienza University, “Aula Magna” | |||
| 12:00-13:30 | Lunch | Sapienza University | ||
| 13:30-15:00 | Research Session 2: Interpretability, Visualization & Model Extensions Chair: Andreas Hafver (team leader of emergeing assurance technologies, Group R&D, DNV) | Sapienza University, “Aula Magna” | ||
| TMAtlas: An Interactive Visual Analytics Framework for Explaining TM Outputs | Sapienza University, “Aula Magna” | |||
| Transparent Logic-Based Classification Using a Multi-Task Convolutional TM | Sapienza University, “Aula Magna” | |||
| Recurrent Tsetlin Machine for Sequence Learning | Sapienza University, “Aula Magna” | |||
| Genetic Algorithm-Guided Data Generation Using PTM | Sapienza University, “Aula Magna” | |||
| 15:00-15:30 | Break | Sapienza University, B101 | ||
| 15:30-16:30 | Keynote II: Green, Safe, Understandable and Cost-effective AI for well-structured BIG DATA Keynote Introducer: Lei Jiao, University of Agder | Harald Martens, Norwegian University of Science and Technology | Sapienza University, “Aula Magna” | |
| 17:30-19:30 | Guided City Tour (duration approx. 2 hours) | Colosseum Area | ||
| 20:00 | Conference Dinner Announcement Best Student Paper Award and Best Paper Award | Checco er Carettiere | ||
| Day 2 (Oct 10th) | 08:30-09:00 | Registration | Sapienza University, B101 | |
| 09:00-09:10 | Opening Session | Sapienza University, “Aula Magna” | ||
| 09:10-10:40 | Research Session 3: NLP & Applications of TMs Chair: Prof. Alex Yakovlev (head of microsystems research group, Newcastle University) | Sapienza University, “Aula Magna” | ||
| Scalable Multi-phase Word Embedding Using Conjunctive Clauses | Sapienza University, “Aula Magna” | |||
| Interpretable Contextual Word Prediction Utilizing Tsetlin Machine | Sapienza University, “Aula Magna” | |||
| Decoding and Minimizing Local Immune Fingerprints in Peritoneal Dialysis | Sapienza University, “Aula Magna” | |||
| AI-Based Clinical Rule Discovery for NMIBC Recurrence | Sapienza University, “Aula Magna” | |||
| 10:40-11:00 | Break | Sapienza University, B101 | ||
| 11:00-12:00 | Research Session 4: Security & Trustworthy AI Chair: Rahul Kumar Jaiswal (researcher, UiA) | Sapienza University, “Aula Magna” | ||
| IDTM: Interpretable Intrusion Detection with TM | Sapienza University, “Aula Magna” | |||
| Short presentations – 5 mins each | Sapienza University, “Aula Magna” | |||
| Tsetlin-Machine Machine Ethics: A Beginning | Sapienza University, “Aula Magna” | |||
| Optimized Strategies for High-Performance Tsetlin Machine Inference Leveraging Logic Instructions | Sapienza University, “Aula Magna” | |||
| CTM-UNet: Integrating Convolutional Tsetlin Machines with U-Net Architecture for Semantic Segmentation | Sapienza University, “Aula Magna” | |||
| Interpretable and Intelligent DDoS Attack Detection Method using Tsetlin Machine | Sapienza University, “Aula Magna” | |||
| Event-Driven Time-Domain Inference Architectures for Tsetlin Machine | Sapienza University, “Aula Magna” | |||
| OCTOPUS: Simultaneous Update of Tsetlin Automata States Using DRAM | Sapienza University, “Aula Magna” | |||
| 12:00-13:30 | Lunch | Sapienza University | ||
| 13:30-15:00 | Poster Session | Sapienza University, B101 | ||
| 15:00-15:30 | Break | Sapienza University, B101 | ||
| 15:30-16:30 | Keynote III: A New Paradigm – A New Computer Science? Keynote Introducer: Ole-Christoffer Granmo, University of Agder | Moshe Vardi, Rice University (online presentation) | Sapienza University, “Aula Magna” | |
| 16:30-17:00 | Closing Session | Sapienza University, “Aula Magna” |
Kindly note that there will be some walking and we reccommend to bring good walking shoes. This is especially important regarding the guided city walk on Thursday Oct 9th. The guided tour will last for approx. 2 hours. Walking distance between location of the conference dinner and Best Western hotel President is roughly 1 hour walk. We are looking into the possibility to provide transportation after dinner, but this is not yet confirmed.
