Conference location at Indian Institute of Science:
Preliminary program. Changes may come.
| Day | Time | Activity | Presenter | Location |
| Day 0 – Mon, 12 Oct | 14:00-15:00 | Tutorial Part 1: Introduction to Tsetlin Machines: Consepts and Foundations | ||
| 15:00-15:30 | Break | |||
| 15:30-16:30 | Tutorial Part 2: Introduction to Tsetlin Machines: Practical Exercises and Coding | |||
| 16:30-17:30 | Research Speed Date Session | |||
| 19:30-20:00 | Registration | |||
| 20:00 | Welcome Reception | |||
| Day 1 – Tue, 13 Oct | 08:30-09:00 | Registration | ||
| 09:00-09:10 | Opening Session | |||
| 09:10-10:10 | Keynote I: Prof. David Thomas | |||
| 10:10-10:30 | Break | |||
| 10:30-12:10 | Research Session 1: Efficient and Distributed Edge AI | |||
| 12:10-13:00 | Lunch | |||
| 13:00-15:40 | Research Session 2: New Learning Strategies and Emerging Applications | |||
| 15:40-16:00 | Break | |||
| 16:00-17:00 | Keynote II: Dr. Mirza Khalid Baig | |||
| 17:00-17:30 | Break | |||
| 17:30-18:30 | Cultural program by IISc students | |||
| 18:30-19:00 | Break | |||
| 19:00 | Conference Dinner | |||
| Day 2 – Wed, 14 Oct | 08:30-09:00 | Registration | ||
| 09:00-09:10 | Opening Session | |||
| 09:10-10:10 | Keynote III: Dr. Gouthaman K V and Dr. Aveen Dayal | |||
| 10:10-10:30 | Break | |||
| 10:30-12:30 | Poster Session | |||
| 12:30-13:30 | Lunch | |||
| 13:30-15:30 | Research Session 3: Healthcare and Trustworthy AI | |||
| 15:30-16:00 | Closing Session | |||
Detailed Research Sessions
Session 1: Tsetlin Machines for Efficient and Distributed Edge AI Chair: Rahul Kumar Jaiswal
Session theme: Hardware, edge deployment, latency optimization, and federated TM systems.
| # | ID | Paper title |
| 1 | 3446 | Multi-Pass Systolic Inference Tsetlin Machine Hardware Accelerator |
| 2 | 5496 | Inference Latency-Aware Tsetlin Machine Training |
| 3 | 2775 | Communication-Constrained Federated Tsetlin Machine: Optimizing Payload Size and End-to-End Pipeline Latency |
| 4 | 9080 | VACE: Validation-Free Aggregation Configuration Evaluation for FedTMOS |
| 5 | 8423 | FPGA-based Interpretability Framework for Convolutional Coalesced Tsetlin Machines |
Session 2: New Learning Strategies, Performance Evaluation and Emerging Applications
Chair: Pathipati Srihari
Session theme: Novel TM learning mechanisms, interpretability improvements, performance evaluation and emerging application domains.
| # | ID | Paper title |
| 1 | 0587 | CRISP: A Framework for Clause-Reconstructed Interpretable NeuroSymbolic Propositions |
| 2 | 3015 | Compressed Recurrent Feedback in Tsetlin Machines: A Reproducible Boolean-FSM Study |
| 3 | 6837 | Clause Sanitization for Compact and Interpretable Tsetlin Machines |
| 4 | 3393 | Semi-supervised Human Activity Recognition Using Pattern-Balanced Cotraining with Tsetlin Machines |
| 5 | 8852 | Malicious URL Detection Using Tsetlin Machines: An Explainable and Energy-Efficient Approach |
| 6 | 8792 | Interpretable Subject Tagging and Text Feature Selection for Norwegian-Language Parliamentary Documents Using Tsetlin Machines |
| 7 | 9535 | Analyzing the Effect of True Markov Blankets on Tsetlin Machine Performance: A Comparative Study with Neural Networks, Random Forests, and Decision Trees |
| 8 | 6940 | Class conditional Booleanizer and Composite Tsetlin Machine for Foot Step Analysis using Pressure Sensors |
Session 3: Explainable Tsetlin Machines in Healthcare and Trustworthy AI
Chair: Venkanna Udutalapally
Session theme: Interpretable decision support, biomedical discovery, and trustworthy healthcare AI.
| # | ID | Paper title |
| 1 | 5045 | Interpretable Discovery of High-Precision EEG Non-Survivor Subgroups Using Tsetlin Machines |
| 2 | 4045 | Tsetlin Machines Meet Strong Filters: Masquerader Awareness for Explainable Patient Cohort Discovery |
| 3 | 5734 | Interpretable Verification of Boolean Gene Regulatory Networks via Tsetlin Machine Clause Analysis: A Case Study in Alzheimer’s Disease |
| 4 | 9820 | Tsetlin Machine-Based Explainable Infant Skin Exposure Detection Method for Contactless Infant Vital Sign Measurement Systems |
| 5 | 8292 | Gene Signature Discovery for Pancreatic Ductal Adenocarcinoma Using Tsetlin Machine: A Multi-Cohort Transcriptomic Pipeline |
| 6 | 7929 | Tsetlin Machine-Based ECG Signal Quality Assessment Method for Trustworthy Wearable Ambulatory Cardiac Health Monitoring |
Poster Session
Poster Responsible: Prof. M. Sabarimalai Manikandan
| # | ID | Paper title |
| 1 | 2232 | Quantum-Logic Tsetlin Machines: Interpretable Quantum Machine Learning with Commuting Projector Clauses |
| 2 | 5044 | A Recurrent Multi-Output Tsetlin Machine for Sequential Adaptive Sparse Sampling |
| 3 | 0231 | The Neuroplastic Tsetlin Machine |
| 4 | 1794 | Tsetlin Machine for Non-intrusive Load Monitoring on MCUs |
| 5 | 5905 | Clause Correspondence in Federated Tsetlin Machines: A Systematic Analysis |
| 6 | 6409 | FPGA-Based Tsetlin Machines for Acoustic Insect Classification |
| 7 | 8712 | Teacher-Guided Knowledge Distillation for the Regression Tsetlin Machine |
