Conference location at Indian Institute of Science:
Full program will be announced later.
| Day | Time | Activity | Presenter | Location |
| Day 0 (Oct 12th) | 14:00-15:00 | Tutorial: | ||
| 15:00-15:30 | Break | |||
| 15:30-16:30 | Tutorial: | |||
| 16:30-17:30 | Research Speed Date Session | |||
| 19:30-20:00 | Registration | |||
| 20:00 | Welcome Reception | |||
| Day 1 (Oct 13th) | 08:30-09:00 | Registration | ||
| 09:00-09:10 | Opening Session | |||
| 09:10-10:10 | Keynote I: | |||
| 10:10-10:30 | Break | |||
| 10:30-12:00 | Research Session 1: | |||
| 12:00-13:30 | Lunch | |||
| 13:30-15:00 | Research Session 2: TBA Chair: TBA | |||
| 15:00-15:30 | Break | |||
| 15:30-16:30 | Keynote II: | |||
| 17:30-19:30 | Guided City Tour (duration approx. 2 hours) | |||
| 20:00 | Conference Dinner Announcement Best Student Paper Award and Best Paper Award | |||
| Day 2 (Oct 14th) | 08:30-09:00 | Registration | ||
| 09:00-09:10 | Opening Session | |||
| 09:10-10:40 | Research Session 3: TBA Chair: TBA | |||
| 10:40-11:00 | Break | |||
| 11:00-12:00 | Research Session 4: | |||
| Short presentations – 5 mins each | ||||
| 12:00-13:30 | Lunch | |||
| 13:30-15:00 | Poster Session | |||
| 15:00-15:30 | Break | |||
| 15:30-16:30 | Keynote III: | |||
| 16:30-17:00 | Closing Session |
Kindly note that there will be some walking and we reccommend to bring good walking shoes. This is especially important regarding the guided city walk on TBA. The guided tour will last for approx. xx hours.
